Registered Herbicides in India
| Sl No | Registered Herbicides (as on 01.10.2022) | HHP Status | WHO Classification | WHO Classification | No of Banned countries (as on may 2022 ) |
| 1 | 2,4-Dichlorophenoxy acetic acid | HHP | Class II | Moderately hazardous | 5 |
| 2 | 2,4-D Sodium Salt | – | Not classified | Not specified | No data |
| 3 | 2,4-D Amine salt | – | Not classified | Not specified | No data |
| 4 | 2,4-D ethyl ester | – | Not classified | Not specified | No data |
| 5 | Ametryne | – | Class II | Moderately hazardous | 30 |
| 6 | Anilofos | – | Class II | Moderately hazardous | 30 |
| 7 | Atrazine | – | Class III | Slightly hazardous | 44 |
| 8 | Azimsulfuron | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 9 | Bensulfuron- methyl | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 10 | Bentazon | – | Class II | Moderately hazardous | No data |
| 11 | Bispyribac- sodium | – | Class III | Slightly hazardous | No data |
| 12 | Butachlor | HHP | Class III | Slightly hazardous | 32 |
| 13 | Carfentrazone- ethyl | – | Not classified | Not specified | No data |
| 14 | Chlorimuron- ethyl | – | Class III | Slightly hazardous | No data |
| 15 | Chlorpropham | HHP | Class U | Unlikely to present acute hazard in normal use | 30 |
| 16 | Cinmethylin | – | Class III | Slightly hazardous | No data |
| 17 | Clethodim | – | Not classified | Not specified | No data |
| 18 | Clodinafop-propargyl | – | Not classified | Not specified | No data |
| 19 | Clomazone | – | Class II | Moderately hazardous | No data |
| 20 | Cyhalofop- butyl | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 21 | Dazomet | – | Class II | Moderately hazardous | 1 |
| 22 | Diclofop- methyl | HHP | Class II | Moderately hazardous | 3 |
| 23 | Diclosulam | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 24 | Diuron | HHP | Class III | Slightly hazardous | 31 |
| 25 | Ethoxy sulfuron | – | Not classified | Not specified | 29 |
| 26 | Fenoxaprop- P-Ethyl | – | Class III | Slightly hazardous | No data |
| 27 | Florasulam | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 28 | Florpyrauxifen | – | Not classified | Not specified | No data |
| 29 | Fluazifop-P-butyl | HHP | Class O | Obsolete for use as herbicide | 1 |
| 30 | Flucetosulfuron | – | Not classified | Not specified | No data |
| 31 | Fluchloralin | – | Class II | Moderately hazardous | No data |
| 32 | Flufenacet | – | Class II | Moderately hazardous | No data |
| 33 | Flumioxazin | HHP | Class III | Slightly hazardous | No data |
| 34 | Flupyrimin | – | Not classified | Not specified | No data |
| 35 | Flurochloridon | – | Class III | Slightly hazardous | No data |
| 36 | Fluroxypyr meptyl | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 37 | Fluthiacet methyl | HHP | Class U | Unlikely to present acute hazard in normal use | No data |
| 38 | Fomesafen | – | Class II | Moderately hazardous | No data |
| 39 | Glufosinate ammonium | HHP | Class II | Moderately hazardous | 29 |
| 40 | Glyphosate | HHP | Class III | Slightly hazardous | 4 |
| 41 | Halauxifen-methyl | – | Not classified | Not specified | No data |
| 42 | Halosulfuron- methyl | – | Not classified | Not specified | No data |
| 43 | Haloxyfop P Methyl | HHP | Class II | Moderately hazardous | No data |
| 44 | Hexazinone | – | Class II | Moderately hazardous | 40 |
| 45 | Imazamox | – | Class III | Slightly hazardous | No data |
| 46 | Imazethapyr | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 47 | Indaziflam | – | Not classified | Not specified | No data |
| 48 | Isoproturon | – | Class II | Moderately hazardous | 30 |
| 49 | Mesosulfuron Methyl | – | Not classified | Not specified | No data |
| 50 | Mesotrione | – | Class III | Slightly hazardous | No data |
| 51 | Metamifop TI | – | Not classified | Not specified | No data |
| 52 | Metamitron | – | Class II | Moderately hazardous | No data |
| 53 | Methabenzthiazuron | HHP | Class III | Slightly hazardous | 30 |
| 54 | Methyl bromide | – | F M | Fumigant | No data |
| 55 | Methyl chlorophenoxy acetic acid | – | Class III | Slightly hazardous | No data |
| 56 | Metolachlor | – | Class III | Slightly hazardous | 31 |
| 57 | Metribuzin | HHP | Class II | Moderately hazardous | |
| 58 | Metsulfuron- methyl | – | Class U | Unlikely to present acute hazard in normal use | 1 |
| 59 | Orthosulfamuron | – | Not classified | Not specified | 29 |
| 60 | Oxadiargyl | – | Not classified | Not specified | 31 |
| 61 | Oxadiazon | HHP | Class U | Unlikely to present acute hazard in normal use | 29 |
| 62 | Oxyfluorfen | HHP | Class U | Unlikely to present acute hazard in normal use | 1 |
| 63 | Paraquat dichloride | HHP | Class II | Moderately hazardous | 58 |
| 64 | Pendimethalin | HHP | Class II | Moderately hazardous | 1 |
| 65 | Penoxsulam | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 66 | Pinoxaden | – | Class III | Slightly hazardous | No data |
| 67 | Pretilachlor | – | Class III | Slightly hazardous | No data |
| 68 | Propanil | – | Class II | Moderately hazardous | 31 |
| 69 | Propaquizafop | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 70 | Pyrazosulfuron- ethyl | – | Class U | Unlikely to present acute hazard in normal use | No data |
| 71 | Pyriftalid | – | Not classified | Not specified | No data |
| 72 | Pyrithiobac- sodium | – | Class III | Slightly hazardous | No data |
| 73 | Pyroxasulfon | – | Not classified | Not specified | No data |
| 74 | Quizalofop- ethyl | – | Class II | Moderately hazardous | No data |
| 75 | quizalofop-P-tefuryl | HHP | Class II | Moderately hazardous | No data |
| 76 | Saflufenacil | – | Class III | Slightly hazardous | No data |
| 77 | Sodium acifluorfen | – | Class III | Slightly hazardous | No data |
| 78 | Sulfentrazone | – | Not classified | Not specified | No data |
| 79 | Sulfosulfuron | – | Not classified | Not specified | 1 |
| 80 | Tembotrione | – | Not classified | Not specified | No data |
| 81 | Thiobencarb | – | Class II | Moderately hazardous | 29 |
| 82 | Topramezone | – | Not classified | Not specified | No data- |
| 83 | Triafamone | – | Not classified | Not specified | No data |
| 84 | Triallate | HHP | Not classified | Not specified | No data |
| 85 | Triasulfuron | – | Class U | Unlikely to present acute hazard in normal use | 31 |
| 86 | Trifloxysulfuron sodium | – | Not classified | Not specified | No data |
| 87 | Trifluralin | HHP | Class U | Unlikely to present acute hazard in normal use | 31 |
References
Registered List of herbicides-Directorate of Plant Protection, Quarantine and Storage-https://ppqs.gov.in/sites/default/files/molecules_registered_under_section-93_as_on_01.10.2022.pdf
HHP Status- PAN International list of HHP-https://pan-international.org/wp-content/uploads/PAN_HHP_List.pdf
WHO Classification- The WHO recommended classification of pesticides by hazard and guidelines to classification 2019
Banned countries- PAN International consolidated list of banned pesticideshttps://view.officeapps.live.com/op/view.aspx?src=https%3A%2F%2Ffiles.panap.net%2Fresources%2FPAN-Consolidated-List-of-Bans.xlsx&wdOrigin=BROWSELINK–
