HERBICIDES AND ADVERSE HEALTH EFFECTS
SL No | Registered Herbicides | Toxic effects in Humans |
1 | 2,4-Dichlorophenoxy acetic acid | Endocrine disruptor, reproductive, neurotoxicant, Irritant to eyes, skin and respiratory tract, IARC-Group 2B carcinogen. |
2 | Ametryne | Irritant to eyes and skin |
3 | Anilofos | Acetyl cholinesterase inhibitor, neurotoxicant, respiratory and skin irritant. |
4 | Atrazine | Endocrine disruptor, Irritant to eyes, skin and respiratory tract |
5 | Azimsulfuron | No available data |
6 | Bensulfuron- methyl | No available data |
7 | Bentazon | Skin sensitizer and eye irritant |
8 | Bispyribac- sodium | Skin sensitizer |
9 | Butachlor | Skin irritant and sensitizer |
10 | Carfentrazone- ethyl | No available data |
11 | Chlorimuron- ethyl | No available data |
12 | Chlorpropham | Possible spleen, bone-marrow & red blood cell toxicant |
13 | Cinmethylin | Skin irritant, Possible liver and blood toxicant |
14 | Clethodim | Skin sensitizer, may cause damage nasal cavity, liver and gastrointestinal toxicant |
15 | Clodinafop-propargyl | Skin sensitizer and eye irritant, Possible ovaries, prostate and blood toxicant |
16 | Clomazone | Reproductive and liver toxicant |
17 | Cyhalofop- butyl | Potential gall bladder, liver & kidney toxicant |
18 | Dazomet | Skin and eye irritant, skin sensitizer, liver toxicant |
19 | Diclofop- methyl | Skin sensitizer, respiratory irritant, kidney and liver toxicant |
20 | Diclosulam | Irritant to eyes and skin, |
21 | Diuron | Carcinogen, endocrine disruptor, respiratory irritant, Possible blood, kidney, bladder, spleen and liver toxicant |
22 | Ethoxy sulfuron | Skin and eye irritant, |
23 | Fenoxaprop- P-Ethyl | Respiratory, eye and skin irritant, possible liver and kidney toxicant. |
24 | Florasulam | Respiratory tract irritant, Potential blood, adrenals, kidney and liver toxicant. |
25 | Florpyrauxifen | No available data |
26 | Fluazifop-P-butyl | Skin sensitizer, possible kidney and liver toxicant. |
27 | Flucetosulfuron | No available data |
28 | Fluchloralin | Skin and eye irritant, |
29 | Flufenacet | Skin sensitizer, possible thyroid, spleen and liver toxicant. |
30 | Flumioxazin | Reproductive toxicant, Eye irritant. |
31 | Flupyrimin | No available data |
32 | Flurochloridon | No available data |
33 | Fluroxypyr meptyl | Reproductive toxicant, possible kidney toxicant |
34 | Fluthiacet methyl | Carcinogen, eye irritant, Possible liver and pancreas toxicant |
35 | Fomesafen | Respiratory tract, eye and skin irritant, possible liver toxicant |
36 | Glufosinate ammonium | Reproductive and neurotoxicant, possible lungs, kidney and bladder toxicant. |
37 | Glyphosate | Eye irritant, possible bladder and liver toxicant, carcinogen (IARC-Group 2A) |
38 | Halauxifen-methyl | Reproductive toxicant, possible kidney, liver and bladder toxicant |
39 | Halosulfuron- methyl | Respiratory tract irritant |
40 | Haloxyfop P Methyl | Skin irritant |
41 | Hexazinone | Skin irritant |
42 | Imazamox | Respiratory tract, eye and skin irritant |
43 | Imazethapyr | Reproductive toxicant, eye and skin irritant |
44 | Indaziflam | Neurotoxicant, eye irritant, possible liver and thyroid toxicant |
45 | Isoproturon | Carcinogen, endocrine disruptor, skin and eye irritant |
46 | Mesosulfuron Methyl | Respiratory tract, eye and skin irritant |
47 | Mesotrione | Skin and eye irritant, neurotoxicant, may damage corneal opacity. |
48 | Metamifop TI | No available data |
49 | Metamitron | Endocrine disruptor, possible thyroid toxicant |
50 | Methabenzthiazuron | Respiratory tract, eye and skin irritant |
51 | Methyl bromide | Reproductive and neurotoxicant, eye, skin and respiratory irritant, kidney toxicant. |
52 | Methyl chlorophenoxy acetic acid | Eye irritant, Possible liver, kidney & blood toxicant |
53 | Metolachlor | Endocrine disruptor, eye and skin irritant, possible carcinogen |
54 | Metribuzin | Endocrine disruptor, reproductive toxicant, thyroid toxicant |
55 | Metsulfuron- methyl | Respiratory tract irritant |
56 | Orthosulfamuron | Reproductive tract irritant, neurotoxicant, Possible liver, spleen and kidney toxicant |
57 | Oxadiargyl | No available data |
58 | Oxadiazon | Reproductive toxicant, respiratory tract irritant, liver toxicant. |
59 | Oxyfluorfen | Carcinogen, possible Liver and spleen toxicant |
60 | Paraquat dichloride | Respiratory tract, eye and skin irritant, Potential liver, kidney, stomach, intestine and respiratory system toxicant |
61 | Pendimethalin | Reproductive, thyroid, liver and neurotoxicant, skin, eye, and respiratory tract irritant. |
62 | Penoxsulam | Possible blood, liver and kidney toxicant |
63 | Pinoxaden | Respiratory tract, eye and skin irritant, skin sensitizer |
64 | Pretilachlor | Respiratory tract, eye and skin irritant |
65 | Propanil | Endocrine disruptor, Eye irritant, Possible liver, kidney, spleen and testes toxicant |
66 | Propaquizafop | skin sensitizer |
67 | Pyrazosulfuron- ethyl | No available data |
68 | Pyriftalid | No available data |
69 | Pyrithiobac- sodium | Possible liver toxicant, possible human carcinogen |
70 | Pyroxasulfon | USEPA – possible human carcinogen at high doses |
71 | Quizalofop- ethyl | No available data |
72 | quizalofop-P-tefuryl | Skin sensitizer, eye irritant, possible liver toxicant |
73 | Saflufenacil | No available data |
74 | Sodium acifluorfen | No available data |
75 | Sulfentrazone | Eye irritant, possible liver and kidney toxicant |
76 | Sulfosulfuron | Eye irritant, possible kidney and urinary system toxicant |
77 | Tembotrione | Eye irritant, skin sensitizer |
78 | Thiobencarb | Neurotoxicant, acetyl cholinesterase inhibitor, possible liver and kidney toxicant |
79 | Topramezone | Reproductive toxicant, skin irritant, possible liver, thyroid toxicant |
80 | Triafamone | Liver and thyroid toxicant |
81 | Triallate | Skin sensitizer, possible human carcinogen, possible liver, spleen and kidney toxicant |
82 | Triasulfuron | Possible blood and liver toxicant, Respiratory tract irritant |
83 | Trifloxysulfuron sodium | Skin and eye irritant, cause protein metabolic disturbances, emphysema and weight loss. |
84 | Trifluralin | Endocrine disruptor, reproductive, liver, blood, kidney and neurotoxicant, respiratory tract irritant, skin sensitizer. |
References
Registered herbicides- Directorate of plant protection, quarantine and storage-https://ppqs.gov.in/sites/default/files/molecules_registered_under_section-93_as_on_01.10.2022.pdf
Health effects-Table compiled by PAN India; Information collected from Pesticide Property Database; University of Hertfordshire